<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: td Border In IE</title>
	<link>http://www.brianhoppe.com/2006/td-border-in-ie/</link>
	<description>Thoughts on the internet, life, and faith</description>
	<pubDate>Thu, 20 Nov 2008 05:55:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Matt</title>
		<link>http://www.brianhoppe.com/2006/td-border-in-ie/#comment-374</link>
		<pubDate>Wed, 16 Apr 2008 19:56:39 +0000</pubDate>
		<guid>http://www.brianhoppe.com/2006/td-border-in-ie/#comment-374</guid>
					<description>This trick works, but not for two adjacent columns. The color for the left most of the two replaces the color for the right. The only way I've been able to bypass this is to use two or more tables, css position: absolute, in conjunction with top &amp;#38; left coordinates for the tables, which I do not consider optimal.</description>
		<content:encoded><![CDATA[<p>This trick works, but not for two adjacent columns. The color for the left most of the two replaces the color for the right. The only way I&#8217;ve been able to bypass this is to use two or more tables, css position: absolute, in conjunction with top &amp; left coordinates for the tables, which I do not consider optimal.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
